This service provides:
- Glass only or whole LCD assembly replacement
- Screen check (Colors, Touch, Frame reassembly)
Repair price:
Depending on model and type of repair
See prices below
Warranty: 1 Year
Samsung Phones Screen & Glass Replacement
Did you break your Samsung Mobile Phone Screen? Tech Guru will take care of your phone with the best prices on the market.
Samsung phones are very sensitive and break easily in many glass pieces, losing aesthetics, waterproofness and giving a bad touch feeling to the user.
Samsung phone screens are Super Amoled, meaning that the front glass is just a passive piece of glass that is bonded to the LCD and touch screen. Samsung screens are normally sold as one part, but if you have only broken the glass and the LCD is working and showing picture, we are able to separate it from the rest of the screen with specialized equipment we have in our refurbish lab and replace it with a high quality Gorilla Glass using LOCA (Liquid Optically Clear Adhesive) glue, to avoid the high cost of the whole screen assembly.
The result is just like new. That is why other labs trust us for these kind of repairs and refurbish.
Genuine Samsung Screens
High quality glass parts for refurbishing
Glass separation for low cost repair
We have stock for Glass Only replacements, about 90% of Samsung phones for fast repair
1 Year Warranty
Samsung Smartphone Screens Pricelist
Samsung Phone Model | Model Number | Cracked Glass Replacement | Whole Screen Assembly Replacement |
---|---|---|---|
"Α" Series | |||
Samsung Galaxy A3 (2015) | A300 | 55 € | 95 € |
Samsung Galaxy A3 (2016) | A310 | 65 € | 100 € |
Samsung Galaxy A3 (2017) | A320 | 65 € | 100 € |
Samsung Galaxy A5 (2015) | A500 | 55 € | 100 € |
Samsung Galaxy A5 (2016) | A510 | 65 € | 115 € |
Samsung Galaxy A5 (2017) | A520 | 70 € | 120 € |
Samsung Galaxy A7 (2015) | Α700 | 70 € | 120 € |
Samsung Galaxy A7 (2016) | A710 | 65 € | 95 € |
Samsung Galaxy A7 (2017) | A720 | 85 € | Call us for price |
Samsung Galaxy A8 (2018) | A530 | Call us for price | Call us for price |
Samsung Galaxy A8+ (2018) | A730 | Call us for price | Call us for price |
"J" Series | |||
Samsung Galaxy J1 (2016) | J120 | 55 € | 75 € |
Samsung Galaxy J3 (2016) | J320 | 55 € | 85 € |
Samsung Galaxy J3 (2017) | J330 | 60 € | 90 € |
Samsung Galaxy J5 (2015) | J500 | 55 € | 80 € |
Samsung Galaxy J5 (2016) | J510 | 60 € | 90 € |
Samsung Galaxy J5 (2017) | J530 | 75 € | 105 € |
Samsung Galaxy J7 (2015) | J700 | 75 € | Call us for price |
Samsung Galaxy J7 (2016) | J710 | 65 € | 95 € |
Samsung Galaxy J7/J7 Pro (2017) | J730 | 85 € | 125 € |
"Note" Series | |||
Samsung Galaxy Note 3 (2013) | N9000/N9005 | 80 € | 160 € |
Samsung Galaxy Note 4 (2014) | N910 | 85 € | 175 € |
Samsung Galaxy Note Edge (2014) | N915 | ----- | Call us for price |
Samsung Galaxy Note 5 (2015) | N920 | 95 € | Call us for price |
Samsung Galaxy Note 8 (2017) | N950 | ----- | Call us for price |
"S" Series | |||
Samsung Galaxy S2 (2011) | i9100 | 65 € | 100 € |
Samsung Galaxy S3 (2012) | i9300 | 65 € | 100 € |
Samsung Galaxy S4 (2013) | i9500 | 70 € | 110 € |
Samsung Galaxy S5 (2014) | G900 | 80 € | 140 € |
Samsung Galaxy S6 (2015) | G920 | 90 € | 175 € |
Samsung Galaxy S6 Edge (2015) | G925 | ----- | Call us for price |
Samsung Galaxy S6 Edge+ (2015) | G928 | ----- | Call us for price |
Samsung Galaxy S7 (2016) | G930 | 95 € | 175 € |
Samsung Galaxy S7 Edge (2016) | G935 | ----- | Call us for price |
Samsung Galaxy S8 (2017) | G950 | ----- | Call us for price |
Samsung Galaxy S8+ (2017) | G955 | ----- | Call us for price |
Samsung Galaxy S9 (2018) | G960 | ----- | Call us for price |
Samsung Galaxy S9+ (2018) | G965 | ----- | Call us for price |
Prices include VAT and labor.
Please contact us for any information needed.
Samsung Tablets Screen Repairs
Didn't find your phone? Ask for an offer online

Please check your email Spam folder, in case our offer will be put there.